![]() |
![]() |
| Number of Rounds per Player Current Season | Previous Season | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
| Player (sort by Last, First) | Rounds
Played during Club Season |
|
| AL ABARCA | 6 |
|
| ALAN ALMAGUER | 7 |
|
| ERIC ANDERSON | 8 |
|
| BERT APONTE | 3 |
|
| DAVE BAIZ | 6 |
|
| MARK BARELA | 2 |
|
| AMANTE BARTOLOME | 5 |
|
| ALLEN BLACK | 5 |
|
| RAUL CABRERA | 1 |
|
| JAVIER CAMPOS | 9 |
|
| JOSE CAMUNAS | 1 |
|
| ROGER CAMUNAS | 8 |
|
| DON CARLSON | 1 |
|
| MIKE CARTER | 1 |
|
| JEFF CAWDREY | 2 |
|
| GORDON CEASAR | 2 |
|
| JEREMY CHITWOOD | 2 |
|
| BUZZ CLARK | 3 |
|
| ROBERT CLEMENTS | 1 |
|
| GARY CLINE | 3 |
|
| TIM CRASS | 4 |
|
| MICHAEL DIAZ | 5 |
|
| MICKEY DIAZ | 6 |
|
| ERIC DILLON | 2 |
|
| JOHN DUCA | 3 |
|
| ZACHARY DUDA | 2 |
|
| KEVIN EASTON | 1 |
|
| ROBERT ESPINOZA | 1 |
|
| GRAHAM EVERETT | 2 |
|
| KELLY FAULKNER | 8 |
|
| ROD FELIX | 1 |
|
| ROGER FOWBLE | 3 |
|
| WALTER FRANKLIN | 2 |
|
| MIKE FULMIS | 2 |
|
| PAUL GAMEZ | 3 |
|
| DALE GANT | 5 |
|
| GARY GATENA | 5 |
|
| GREG GIBSON | 4 |
|
| DENNIS GILDEHAUS | 3 |
|
| RICK GODINEZ | 5 |
|
| RAYMUNDO GOMEZ | 1 |
|
| DENNIS GROGAN | 4 |
|
| JAMES GROGAN | 4 |
|
| BRAD GROSSMAN | 3 |
|
| ALBERT HEREDIA | 2 |
|
| ROBERT HERNANDEZ | 5 |
|
| MATT HOLGUIN | 1 |
|
| JIM HORIMOTO | 10 |
|
| GERALD HORWEDEL | 1 |
|
| DANE JACKSON | 4 |
|
| JOHN JACOBSEN | 1 |
|
| RON JIMENEZ | 1 |
|
| JIM JOHNSON | 5 |
|
| RANDALL JUDD | 3 |
|
| SEAN KENNEDY | 1 |
|
| CASEY KETELSLEGER | 1 |
|
| GARY KLASSE | 1 |
|
| JOE LaFIRENZA | 5 |
|
| TOM LAMBERT | 1 |
|
| JOE LAPASTORA | 1 |
|
| RANDY LAUR | 3 |
|
| ROBERT LIND | 2 |
|
| DAVE LOWE | 1 |
|
| GREG MALAIS | 8 |
|
| GARY MANNAN | 6 |
|
| VINCENT MANZO | 2 |
|
| HECTOR MARQUEZ | 3 |
|
| JAMES MARTIN | 1 |
|
| JOHN MARTINEZ | 1 |
|
| GLENN MAURER | 2 |
|
| LARRY McANDRESS | 4 |
|
| MIKE MCDONOUGH | 1 |
|
| ROBERT McELROY | 7 |
|
| JIM MEACHAM | 6 |
|
| BRETT MELLO | 3 |
|
| MICAH MILLMAN | 3 |
|
| MATTHEW MIRELES | 1 |
|
| CHRIS MIYASATO | 4 |
|
| RUDY MODSTER | 3 |
|
| MIKE MONROY | 6 |
|
| NOEL MURCHET | 8 |
|
| RUBEN NAVARRO | 2 |
|
| MIKE NEU | 3 |
|
| PAUL OBREGON | 3 |
|
| TONY ORTIZ | 6 |
|
| ZACHARY PATTON | 1 |
|
| RAY PERALTA | 7 |
|
| SERGIO PEREZ | 8 |
|
| DUSTIN POWELL | 4 |
|
| MIKE PROFFITT | 7 |
|
| MICHAEL PRONI | 1 |
|
| PAUL PRONI | 2 |
|
| SAM QUAN | 1 |
|
| MIKE RADOMSKI | 2 |
|
| JOEL RAMELLI | 8 |
|
| HAROLD RAPHAEL | 3 |
|
| CHUCK RAZO | 2 |
|
| TOM REYES | 3 |
|
| ED RIVEROS | 1 |
|
| NEIL ROMINE | 2 |
|
| BRIAN SACRAMONE | 5 |
|
| PAUL SCHORI | 2 |
|
| STEVE SCHULZ | 4 |
|
| TODD SHIRAIWA | 6 |
|
| GREG SHIRLEY | 9 |
|
| WES SHUNDO | 3 |
|
| JEFF SIMON | 10 |
|
| SETH SPRINGER | 1 |
|
| MARK STAFFORD | 1 |
|
| STEVE STIGALL | 1 |
|
| BILL STIRES | 7 |
|
| STEVE SUTLIFF | 3 |
|
| MARTY SVORINICH | 6 |
|
| JOE SZABADOS | 8 |
|
| BILL THOST | 3 |
|
| FALO TIUMALU | 1 |
|
| MICHAEL TOMBRELLO | 8 |
|
| ROBERT VEGE | 5 |
|
| BERNARDO VENTURA | 2 |
|
| ANDY VIDOVICH | 4 |
|
| CHRIS VILAUBI | 2 |
|
| REX VILAUBI | 3 |
|
| JON PATRICK VILLAPANDO | 2 |
|
| ROBERT WARD | 3 |
|
| GORDON WILSON | 5 |
|
| ANDREW WORDIN | 2 |
|
| KEVIN WRIGHT | 4 |
|
| DAVID YAMAHATA | 1 |
|
| RANDY YSLAS | 5 |
|
| JOE ZABALZA | 7 |
|



