![]() |
![]() |
| Number of Rounds per Player Current Season | Previous Season | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
| Player (sort by Last, First) | Rounds
Played during Club Season |
|
| ABARCA, AL | 6 |
|
| ALMAGUER, ALAN | 7 |
|
| ANDERSON, ERIC | 8 |
|
| APONTE, BERT | 3 |
|
| BAIZ, DAVE | 6 |
|
| BARELA, MARK | 2 |
|
| BARTOLOME, AMANTE | 5 |
|
| BLACK, ALLEN | 5 |
|
| CABRERA, RAUL | 1 |
|
| CAMPOS, JAVIER | 9 |
|
| CAMUNAS, JOSE | 1 |
|
| CAMUNAS, ROGER | 8 |
|
| CARLSON, DON | 1 |
|
| CARTER, MIKE | 1 |
|
| CAWDREY, JEFF | 2 |
|
| CEASAR, GORDON | 2 |
|
| CHITWOOD, JEREMY | 2 |
|
| CLARK, BUZZ | 3 |
|
| CLEMENTS, ROBERT | 1 |
|
| CLINE, GARY | 3 |
|
| CRASS, TIM | 4 |
|
| DIAZ, MICHAEL | 5 |
|
| DIAZ, MICKEY | 6 |
|
| DILLON, ERIC | 2 |
|
| DUCA, JOHN | 3 |
|
| DUDA, ZACHARY | 2 |
|
| EASTON, KEVIN | 1 |
|
| ESPINOZA, ROBERT | 1 |
|
| EVERETT, GRAHAM | 2 |
|
| FAULKNER, KELLY | 8 |
|
| FELIX, ROD | 1 |
|
| FOWBLE, ROGER | 3 |
|
| FRANKLIN, WALTER | 2 |
|
| FULMIS, MIKE | 2 |
|
| GAMEZ, PAUL | 3 |
|
| GANT, DALE | 5 |
|
| GATENA, GARY | 5 |
|
| GIBSON, GREG | 4 |
|
| GILDEHAUS, DENNIS | 3 |
|
| GODINEZ, RICK | 5 |
|
| GOMEZ, RAYMUNDO | 1 |
|
| GROGAN, DENNIS | 4 |
|
| GROGAN, JAMES | 4 |
|
| GROSSMAN, BRAD | 3 |
|
| HEREDIA, ALBERT | 2 |
|
| HERNANDEZ, ROBERT | 5 |
|
| HOLGUIN, MATT | 1 |
|
| HORIMOTO, JIM | 10 |
|
| HORWEDEL, GERALD | 1 |
|
| JACKSON, DANE | 4 |
|
| JACOBSEN, JOHN | 1 |
|
| JIMENEZ, RON | 1 |
|
| JOHNSON, JIM | 5 |
|
| JUDD, RANDALL | 3 |
|
| KENNEDY, SEAN | 1 |
|
| KETELSLEGER, CASEY | 1 |
|
| KLASSE, GARY | 1 |
|
| LaFIRENZA, JOE | 5 |
|
| LAMBERT, TOM | 1 |
|
| LAPASTORA, JOE | 1 |
|
| LAUR, RANDY | 3 |
|
| LIND, ROBERT | 2 |
|
| LOWE, DAVE | 1 |
|
| MALAIS, GREG | 8 |
|
| MANNAN, GARY | 6 |
|
| MANZO, VINCENT | 2 |
|
| MARQUEZ, HECTOR | 3 |
|
| MARTIN, JAMES | 1 |
|
| MARTINEZ, JOHN | 1 |
|
| MAURER, GLENN | 2 |
|
| McANDRESS, LARRY | 4 |
|
| MCDONOUGH, MIKE | 1 |
|
| McELROY, ROBERT | 7 |
|
| MEACHAM, JIM | 6 |
|
| MELLO, BRETT | 3 |
|
| MILLMAN, MICAH | 3 |
|
| MIRELES, MATTHEW | 1 |
|
| MIYASATO, CHRIS | 4 |
|
| MODSTER, RUDY | 3 |
|
| MONROY, MIKE | 6 |
|
| MURCHET, NOEL | 8 |
|
| NAVARRO, RUBEN | 2 |
|
| NEU, MIKE | 3 |
|
| OBREGON, PAUL | 3 |
|
| ORTIZ, TONY | 6 |
|
| PATTON, ZACHARY | 1 |
|
| PERALTA, RAY | 7 |
|
| PEREZ, SERGIO | 8 |
|
| POWELL, DUSTIN | 4 |
|
| PROFFITT, MIKE | 7 |
|
| PRONI, MICHAEL | 1 |
|
| PRONI, PAUL | 2 |
|
| QUAN, SAM | 1 |
|
| RADOMSKI, MIKE | 2 |
|
| RAMELLI, JOEL | 8 |
|
| RAPHAEL, HAROLD | 3 |
|
| RAZO, CHUCK | 2 |
|
| REYES, TOM | 3 |
|
| RIVEROS, ED | 1 |
|
| ROMINE, NEIL | 2 |
|
| SACRAMONE, BRIAN | 5 |
|
| SCHORI, PAUL | 2 |
|
| SCHULZ, STEVE | 4 |
|
| SHIRAIWA, TODD | 6 |
|
| SHIRLEY, GREG | 9 |
|
| SHUNDO, WES | 3 |
|
| SIMON, JEFF | 10 |
|
| SPRINGER, SETH | 1 |
|
| STAFFORD, MARK | 1 |
|
| STIGALL, STEVE | 1 |
|
| STIRES, BILL | 7 |
|
| SUTLIFF, STEVE | 3 |
|
| SVORINICH, MARTY | 6 |
|
| SZABADOS, JOE | 8 |
|
| THOST, BILL | 3 |
|
| TIUMALU, FALO | 1 |
|
| TOMBRELLO, MICHAEL | 8 |
|
| VEGE, ROBERT | 5 |
|
| VENTURA, BERNARDO | 2 |
|
| VIDOVICH, ANDY | 4 |
|
| VILAUBI, CHRIS | 2 |
|
| VILAUBI, REX | 3 |
|
| VILLAPANDO, JON PATRICK | 2 |
|
| WARD, ROBERT | 3 |
|
| WILSON, GORDON | 5 |
|
| WORDIN, ANDREW | 2 |
|
| WRIGHT, KEVIN | 4 |
|
| YAMAHATA, DAVID | 1 |
|
| YSLAS, RANDY | 5 |
|
| ZABALZA, JOE | 7 |
|



