Sepulveda Seniors' Golf Club Tee Times- SECOND JULY MONTHLY TOURNAMENT - TWO PLAYER BETTER BALL- July 205, 2023 At Balboa (Sepulveda), 16821 Balboa Blvd., Encino, CA 91436 Phone: 818-995-1170 |
XXLast Modified - July 204, 2023 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
07:00 | Belson, Michael | Kourtjian, Marcus | Lewis, William | Moskoff, John | |
07:10 | Loomis, Carla | Lundstrom, Jim | McChristy, Midge | Montgomery, Jason | |
07:20 | Cote, Vern | Flinn, Dennis | Hudson, Tom | Rasmussen, Robert | |
07:30 | Cervantes, Victor | Coats, Brian | Keene, Skip | Radford, Joe | |
07:40 | Cowan, Roger | Marinoff, Daniel | McGaha, Warren | Skinner, Steven | |
07:50 | Benenati, Anthony | Kadin, Robert | Kihara, Don | Shamban, Richard | |
08:00 | Ahmed, Shaheen | Morris, Ken | Nguyen, Paula | Wong, Ernest | |
08:10 | Isler, Saul | Shuttleworth, Robert | Shuttleworth, Tom | Thomas, George | |
08:20 | Aguilar, Joebe | Esquejo, Rodel | Reyes, Ed | Wood, Dave Woody | |
08:30 | Abston, Dean | Dimacali, Rufino | Schwartz, Victor | Tolentino, Frederick (Eryc) | |
08:40 | Gooze, Edwin | Greenbaum, Steve | Kato, Taira | Vanderstock, Geoff | |
08:50 | Cameron, Frank | Camp, Michael | Freedman, Steve | ||
09:00 | Acedo, Gilbert | Goldner, Fred | Lee, Lynnie | Lee, Miles | |
09:10 | Goldsmith, Harvey | Oppenheimer, Randy | Russo, Michael | Shusterman, Barry | |
09:20 | Andongo, Susana | Fung, David | Mockenhaupt, Miyoko | ||
09:30 | Berkowitz, Mark | Mason, Brian | Mesropian, Armen | Nazarian, Rene | |
09:40 | Elledge, Craig | Friedman, Warren | Picolomini, Alfredo | Zambito, Leonard | |
09:50 | Bochenek, Michael | Butch, Philip | Ozuna, Joe | Zoida, Marco | |
10:00 | Bernard, Jan | Davison, Tim | Lopez, Jorge | Tash, Larry | |
![]() |
|||||
TEAM FLIGHT THRESHOLDS "A" FLIGHT 0-22 "B" FLIGHT 23-36 "C" FLIGHT 37-59 |
|||||
![]() |