| 
       
        | Tee
               Times- Anaheim Hills Bi-Monthly Tournament- 
            November 307, 2025 At 
          Anaheim Hills Golf Club,
          6501 Nohl Ranch Road, Anaheim, CA 92807             
            Phone: 714-998-3041
 |     
  | Last Modified -  October 303, 2025 |   
        |  |  
        | 
            
               
                | 
                     
                      |  |  |  |   
                      | 07:40 | HCP |  |   
                      |  |  |   
                        | LAMBERT, TOM | 23 |  |   
                        | MANNAN, GARY | 15 |  |   
                        | MOODY, KEN | 27 |  |   
                        | VIDOVICH, ANDREW | 23 |  |  | 
                
                     
                      |  |  |  |   
                      | 07:50 | HCP |  |   
                      |  |  |   
                        | NEU, MIKE | 21 |  |   
                        | RAPHAEL, HAROLD | 20 |  |   
                        | ROMINE, NEIL | 20 |  |   
                        | TOMBRELLO, MICHAEL | 16 |  |  | 
                
                     
                      |  |  |  |   
                      | 08:00 | HCP |  |   
                      |  |  |   
                        | Kerbrat, Tim | 0 |  |   
                        | McELROY, ROBERT | 30 |  |   
                        | MEACHAM, JIM | 12 |  |   
                        | SZABADOS, JOE | 18 |  |  | 
                
                     
                      |  |  |  |   
                      | 08:10 | HCP |  |   
                      |  |  |   
                        | CABRERA, RAUL | 15 |  |   
                        | CASTILLO, KEITH | 21 |  |   
                        | CLEARY, COALTER | 29 |  |   
                        | HALL, JAMES | 25 |  |  |   
                | 
                     
                      |  |  |  |   
                      | 08:20 | HCP |  |   
                      |  |  |   
                        | BAKER, STEVE | 0 |  |   
                        | BOSWELL, RYAN | 28 |  |   
                        | ESPINOZA, ROBERT | 16 |  |   
                        | KENNEDY, SEAN | 22 |  |  | 
                
                     
                      |  |  |  |   
                      | 08:30 | HCP |  |   
                      |  |  |   
                        | EVERETT, GRAHAM | 7 |  |   
                        | FULMIS, MIKE | 15 |  |   
                        | GOMEZ, RAYMUNDO | 22 |  |   
                        | PEREZ, SERGIO | 11 |  |  | 
                
                     
                      |  |  |  |   
                      | 08:40 | HCP |  |   
                      |  |  |   
                        | APONTE, BERT | 14 |  |   
                        | MARTINEZ, GLENN | 31 |  |   
                        | ORTIZ, TONY | 17 |  |   
                        | RAZO, CHUCK | 18 |  |  | 
                
                     
                      |  |  |  |   
                      | 08:50 | HCP |  |   
                      |  |  |   
                        | FIEN, JOEL | 18 |  |   
                        | Geisbauer, Anthony | 0 |  |   
                        | Hernandez, Andrew | 0 |  |   
                        | Williams, Christian | 0 |  |  |   
                | 
                     
                      |  |  |  |   
                      | 09:00 | HCP |  |   
                      |  |  |   
                        | BAIZ, DAVE | 13 |  |   
                        | GROSSMAN, BRAD | 17 |  |   
                        | PROFFITT, MIKE | 15 |  |   
                        | ZABALZA, JOE | 12 |  |  | 
                
                     
                      |  |  |  |   
                      | 09:10 | HCP |  |   
                      |  |  |   
                        | CLEMENTS, ROBERT | 25 |  |   
                        | Raphael, Gary | 0 |  |   
                        | STIGALL, STEVE | 21 |  |   
                        | THOST, BILL | 12 |  |  | 
                
                     
                      |  |  |  |   
                      | 09:20 | HCP |  |   
                      |  |  |   
                        | Amundson, Steve | 0 |  |   
                        | BAILEY, JACK | 0 |  |   
                        | McANDRESS, LARRY | 32 |  |   
                        | SHUNDO, WES | 24 |  |  | 
                
                     
                      |  |  |  |   
                      | 09:30 | HCP |  |   
                      |  |  |   
                        | ANDERSON, ERIC | 11 |  |   
                        | HORIMOTO, JIM | 17 |  |   
                        | MURCHET, NOEL | 11 |  |   
                        | PATTON, ZACHARY | 13 |  |  |   
              |  |  |  |