Tournament Results
TEAM RESULTS
THIS IS A TWO PLAYER SCRAMBLE - MYSTERY DOUBLES, December 19, 2022 - Team Scramble
TEAM side game detail (skins, closest-to-the-pin, etc.)  |  All Individual Player view and sort
Tournament Results: 
Flight - Team A 
Team Low Gross
Place Winner Score PRIZE PER PLAYER
1 Team 11 (Anthony Benenati, Midge McChristy) 68 40.00
2 Team 38 (George Thomas, Rufino Dimacali) 73 30.00
3 Team 33 (Joebe Aguilar, John Lara) 74 25.00
4 Team 13 (Joseph Galera, Roger Cowan) 75 20.00
5 Team 16 (Robert Shuttleworth, Steven Skinner) 76 14.00
Notes:
Team Low Net
Place Winner Score PRIZE PER PLAYER
1 Team 40 (De Ron Jones, Mark Berkowitz) 64 40.00
2 Team 43 (Marcus Kourtjian, Val Sevilla) 66 30.00
3 Team 9 (Philip Butch, Scott Young) 67 25.00
4 Team 3 (Jesus Fernandez, Michael Camp) 68 16.00
4 Team 41 (Andrew Rudnicki, Randy Oppenheimer) 68 16.00
Notes:
Flight - Team B
Team Low Gross
Place Winner Score PRIZE PER PLAYER
1 Team 23 (Miles Lee, Richard Shamban) 75 40.00
2 Team 5 (Doug Rogers, Paula Nguyen) 77 30.00
3 Team 10 (David Fung, Tom Hudson) 78 25.00
4 Team 28 (Donald Spuehler, Gene Braddy) 79 16.00
4 Team 29 (Armen Mesropian, Vern Cote) 79 16.00
Notes:
Team Low Net
Place Winner Score PRIZE PER PLAYER
1 Team 4 (Michael Bochenek, Saul Isler) 67 40.00
2 Team 26 (Fred Goldner, Robert De La Torre) 68 27.00
2 Team 42 (Jan Bernard, John Platt) 68 27.00
4 Team 34 (Don Kihara, John Lanza) 70 20.00
5 Team 20 (Ernest Wong, Warren McGaha) 71 14.00
Notes:

CLOSEST TO THE PIN

 

"A" FLIGHT

 

 

HOLE

PLAYER

DISTANCE

PRIZE

4

Mesropian

1' 7"

$46

13

Galera

8' 2"

$46

17

Sevilla

6' 4"

$46

 

 

 

 

 

"B" FLIGHT

 

 

HOLE

PLAYER

DISTANCE

PRIZE

4

DeLaTorre

15' 2"

$46

13

Lynnie, L.

11' 11"

$46

17

Miller

38' 6"

$46

 




Free Shipping Off $75!